About Manitoba Province of Canada
Economy of Manitoba PNP is a stable economy in which the traditional unemployment rate of people from outside Canada is low. Getting the opportunity to work in Manitoba includes opportunities like a competitive pay, a good benefit package, and established labor rights. The Manidaba PNP aim is to improve its communication for new migrants by clearly outlining both labor market requirements and business investment priorities. Canada Manitoba Province Nomniee Program has formulated a step by step plan to update these priorities on a quarterly basis. Manitoba Province has a low cost of living, good public health care and education system, which provides an opportunity to improve immigrant lifestyles.
Manitoba Province occupation List
Finance, business and administration occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0111 | Financial managers * | 0 | 7 |
0112 | Human resources managers | 0 | 5 |
0114 | Other administrative services managers | 0 | 5 |
0121 | Insurance, real estate and financial brokerage managers | 0 | 5 |
0122 | Banking, credit and other investment managers | 0 | 5 |
0124 | Advertising, marketing and public relations managers | 0 | 5 |
1111 | Financial auditors and accountants | A | 7 |
1112 | Financial and investment analysts | A | 5 |
1114 | Other financial officers | A | 5 |
1121 | Human resources professionals | A | 5 |
Natural and applied sciences and related occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0211 | Engineering managers | 0 | 5 |
0212 | Architecture and science managers | 0 | 5 |
0213 | Computer and information systems managers | 0 | 5 |
2121 | Biologists and related scientists | A | 5 |
2123 | Agricultural representatives, consultants and specialists | A | 7 |
2131 | Civil engineers | A | 7 |
2132 | Mechanical engineers | A | 7 |
2133 | Electrical and electronics engineers | A | 7 |
2141 | Industrial and manufacturing engineers | A | 7 |
2147 | Computer engineers (except software engineers and designers) | A | 7 |
Health occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0311 | Managers in Health Care | A | 7 |
3131 | Pharmacists | A | 7 |
3132 | Dietitians and nutritionists | A | 7 |
3141 | Audiologists and speech-language pathologists | A | 7 |
3142 | Physiotherapists | A | 7 |
3143 | Occupational therapists | A | 7 |
3211 | Medical laboratory technologists | B | 7 |
3212 | Medical laboratory technicians and pathologists’ assistants | B | 5 |
3213 | Animal health technologists and veterinary technicians | B | 5 |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | B | 7 |
Education, occupations in social science, government service and religion
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0423 | Managers in social, community and correctional services | 0 | 5 |
4112 | Lawyers and Quebec notaries | A | 7 |
4151 | Psychologists | A | 7 |
4152 | Social workers | A | 7 |
4153 | Family, marriage and other related counsellors | A | 5 |
4161 | Natural and applied science policy researchers, consultants and program officers | A | 5 |
4163 | Business development officers and marketing researchers and consultants | A | 5 |
4164 | Social policy researchers, consultants and program officers | A | 5 |
4165 | Health policy researchers, consultants and program officers | A | 5 |
4166 | Education policy researchers, consultants and program officers | A | 5 |
Culture, Occupations in art, recreation and sport
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0513 | Recreation, sports and fitness program and service directors | 0 | 5 |
5131 | Producers, directors, choreographers and related occupations | A | 5 |
5225 | Audio and video recording technicians | B | 5 |
5241 | Graphic designers and illustrators | B | 5 |
5242 | Interior designers and interior decorators | B | 5 |
5243 | Theatre, fashion, exhibit and other creative designers | B | 5 |
5254 | Program leaders and instructors in recreation, sport and fitness | B | 5 |
Sales and service occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0601 | Corporate sales managers | 0 | 5 |
0621 | Retail and wholesale trade managers | 0 | 5 |
0651 | Managers in customer and personal services, n.e.c. | 0 | 5 |
6221 | Technical sales specialists – wholesale trade | B | 5 |
6222 | Retail and wholesale buyers | B | 5 |
6232 | Real estate agents and salespersons | B | 5 |
6235 | Financial sales representatives | B | 5 |
6311 | Food service supervisors | B | 5 |
6322 | Cooks | B | 5 |
6332 | Bakers | B | 5 |
Transport, trades and equipment operators and related occupations
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0711 | Construction managers | 0 | 5 |
0712 | Home building and renovation managers | 0 | 5 |
0714 | Facility operation and maintenance managers | 0 | 5 |
0731 | Managers in transportation | 0 | 5 |
7231 | Machinists and machining and tooling inspectors | B | 5 |
7232 | Tool and die makers | B | 5 |
7233 | Sheet metal workers | B | 5 |
Sheet metal workers | Welders and related machine operators | B | 5 |
7241 | Electricians (except industrial and power system) | B | 6 |
7242 | Industrial electricians | B | 6 |
Occupations unique to primary industry
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0821 | Managers in agriculture | 0 | 5 |
Manufacturing, occupations unique to processing and utilities
NOC | Occupation Title | Skill Level | Minimum CLB |
---|---|---|---|
0911 | Manufacturing managers | 0 | 5 |
0912 | Utilities managers | 0 | 5 |
9241 | Power engineers and power systems operators | B | 5 |