Alberta Immigrant Nominee Program
The Alberta PNP Immigrant Nominee Program (AINP) is an economic immigration program. Particularly, ANIP operated by the Government of Alberta with the Government of Canada’s department of Immigration, Refugees and Citizenship Canada (IRCC). In short, it supports Alberta’s economic growth by attracting and enjoying work-ready people to the province. Individuals nominated by the Government of Alberta, together with their spouse/common-law partner and dependent children, finally apply for permanent residence through IRCC as a provincial nominee. But IRCC makes final decisions on all permanent resident applications. In other words, AINP offers options for both skilled and semi-skilled workers. Hence, you may apply on your own or through the best immigration consultant. You can Calculate your eligibility with this Alberta Immigrant Points Calculator and/or contact us for further guidance.
Alberta Immigrant Points Calculator
Alberta Immigrant Points System
Following are the factors based on which points are awarded:
- Age
- Language Proficiency
- Education Ability
- Skilled Work Experience
- Arranged Employment
- Adaptability
| Factors | Maximum Points Awarded |
|---|---|
| Language Skills | 28 |
| Education | 25 |
| Work Experience | 15 |
| Age | 12 |
| Arranged employment in Canada | 10 |
| Adaptability | 10 |
Following are how points are awarded in AINP Points Calculator for Canada Immigration through Express Entry linked stream – AINP Express Entry Stream:
Age Points
| Age (In Years) | Points Awarded |
|---|---|
| Under 18 | 0 |
| 18-35 | 12 |
| 36 | 11 |
| 37 | 10 |
| 38 | 9 |
| 39 | 8 |
| 40 | 7 |
| 41 | 6 |
| 42 | 5 |
| 43 | 4 |
| 44 | 3 |
| 45 | 2 |
| 46 | 1 |
| 47 and older | 0 |
Language Proficiency Points
First Official Language
| CLB Levels | Points Awarded |
|---|---|
| At least CLB 5 in all of the four abilities | 4 |
| CLB 4 or less in any of the four abilities | 0 |
Second Official Language
| Education Level | Points Awarded |
|---|---|
| University degree at Doctoral (Ph.D.) level or equal | 25 |
| University degree at Master’s level or equal OR University level entry-to-practice professional degree (or equal) | 23 |
| Two or more Canadian post-secondary degrees or diplomas or equal (at least one must be for a program of at least three years) | 22 |
| Canadian post-secondary degree or diploma for the program of 3 years or longer, or equal | 21 |
| Canadian post-secondary degree or diploma for program of 2 years program, or equal | 19 |
| Canadian post-secondary degree or diploma for 1 year, or equal | 15 |
| Canadian high school diploma or equal | 5 |
Education Points
| Experience (In Years) | Points Awarded |
|---|---|
| 1 | 9 |
| 2-3 | 11 |
| 4-5 | 13 |
| 6 or more | 15 |
Work Experience
| Applicant | Points Awarded | |
|---|---|---|
| Is currently working in Canada on an LMIA-based work permit and his or her work in Canada is considered “skilled” (NOC type 0, A or B) | · The Work Permit is valid when a permanent residency application is made * and | 10 |
| · The Employer has made a permanent, full-time skilled job offer to the applicant | ||
| At the time the permanent resident visa is issued, the applicant is expected to still hold a valid work permit | ||
| Is currently working in Canada on an LMIA-exempt work permit or a work permit issued under a provincial/territorial agreement | · The work permit is valid when a permanent residence application is made and | 10 |
| · The employer has made a permanent, full-time skill job offer to the applicant | ||
| At the time the permanent resident visa is issued, the applicant is expected to still hold a valid work permit | ||
| Does not hold a valid work permit and is not authorized to work in Canada | · A prospective employer has made a permanent, full-time skilled job offer to the applicant; and | 10 |
| · The offer of employment has received a positive LMIA | ||
| Holds a valid work permit or is otherwise authorized to work in Canada, but does not fall under one of the two above scenarios | · The work permit or authorization is valid when a permanent residence application is made; | 10 |
| · A prospective employer has made a permanent, full-time skilled job offer to the applicant; and | ||
| · The offer of employment has received a positive LMIA | ||
Arranged Employment
| CLB Levels | Speaking | Reading | Listening | Writing |
|---|---|---|---|---|
| 9 or Higher | 6 | 6 | 6 | 6 |
| 8 | 5 | 5 | 5 | 5 |
| 7 | 4 | 4 | 4 | 4 |
| Below 7 | Not Eligible to Apply | |||
Adaptability
| Factors | Points Awarded |
|---|---|
| PA previous work in Canada (minimum of 1 year in skilled occupation NOC type 0, A or B) | 10 |
| Relatives in Canada 18 years or more who are residing in Canada and is a Canadian citizen or permanent resident | 5 |
| Accompanying spouse/partner’s official language (CLB/NCLC 4) | 5 |
| A previous study in Canada | 5 |
| A previous study in Canada – accompanying spouse/partner | 5 |
| Previous work in Canada – accompanying spouse/partner | 5 |
| Arranged employment in Canada | 5 |
| Relative in Canada – 18 years or older | 5 |
| Language ability CLB 4 or above – accompanying spouse/partner (IELTS 4.0/4.5/3.5/4.0) | 5 |