Australia Subclass 491 Visa Occupation List 2025 – Skilled Work Regional (Provisional) Visa
The Subclass 491 Visa Occupation is one of Australia’s most popular skilled migration pathways for professionals who want to live, work, and study in regional Australia. This visa allows skilled workers and their families to move to designated regional areas for up to 5 years, with a pathway to permanent residency.
Subclass 491 visa is a replacement of Subclass 489 and 187 visas. It is classified as General Skilled Migration visa. It will allow skilled workers to live and work in regional Australia.
Visa holders will be eligible to apply for a Permanent Residence visa after three years. This visa will be accessible for more people; with over 500 new occupations eligible under the new 491 visa.
The below occupations list applies to the Skilled Work Regional (Provisional) subclass 491 visa.
Why Choose Australia Skilled Regional Visa (Subclass 491)
Australia requires skilled workers in industries such as engineering, IT, healthcare, construction, and education. The 491 Skilled Regional Visa directs migrants to regional areas where their skills contribute to local communities and economic growth.
Benefits of Australia Subclass 491 Visa
Migrants applying for the 491 Visa Australia receive several benefits:
Live, work, and study in regional Australia
Include spouse and dependent children
Apply for Permanent Residency via Subclass 191 Visa after 3 years
Access Medicare healthcare services
Gain additional points for skilled migration
Eligibility Criteria for Subclass 491 Visa Australia
Applicants for the 491 Skilled Regional Visa must:
Have an occupation listed on the 491 Visa Occupation List 2025
Obtain a positive skills assessment for the nominated occupation
Be invited through SkillSelect
Be under 45 years of age
Score at least 65 points on the migration points test
Meet English language requirements
Pass health and character assessments
Subclass 491 OCCUPATIONS LIST
Item | Occupation | ANZSCO code | Assessing authority |
---|---|---|---|
1 | construction project manager | 133111 | VETASSESS |
2 | engineering manager | 133211 | (a) Engineers Australia; or(b) AIM |
3 | child care centre manager | 134111 | ACECQA |
4 | nursing clinical director | 134212 | ANMAC |
5 | primary health organisation manager | 134213 | VETASSESS |
6 | welfare centre manager | 134214 | ACWA |
7 | arts administrator or manager | 139911 | VETASSESS |
8 | environmental manager | 139912 | VETASSESS |
9 | dancer or choreographer | 211112 | VETASSESS |
10 | music director | 211212 | VETASSESS |
11 | musician (instrumental) | 211213 | VETASSESS |
12 | artistic director | 212111 | VETASSESS |
13 | accountant (general) | 221111 | (a) CPAA; or(b) CAANZ; or (c) IPA |
14 | management accountant | 221112 | (a) CPAA; or(b) IPA; or (c) CAANZ |
15 | taxation accountant | 221113 | (a) CPAA; or(b) IPA; or (c) CAANZ |
16 | external auditor | 221213 | (a) CPAA; or(b) IPA; or (c) CAANZ |
17 | internal auditor | 221214 | VETASSESS |
18 | actuary | 224111 | VETASSESS |
19 | statistician | 224113 | VETASSESS |
20 | economist | 224311 | VETASSESS |
21 | land economist | 224511 | VETASSESS |
22 | valuer | 224512 | VETASSESS |
23 | management consultant | 224711 | VETASSESS |
24 | architect | 232111 | AACA |
25 | landscape architect | 232112 | VETASSESS |
26 | surveyor | 232212 | SSSI |
27 | cartographer | 232213 | VETASSESS |
28 | other spatial scientist | 232214 | VETASSESS |
29 | chemical engineer | 233111 | Engineers Australia |
30 | materials engineer | 233112 | Engineers Australia |
31 | civil engineer | 233211 | Engineers Australia |
32 | geotechnical engineer | 233212 | Engineers Australia |
33 | quantity surveyor | 233213 | AIQS |
34 | structural engineer | 233214 | Engineers Australia |
35 | transport engineer | 233215 | Engineers Australia |
36 | electrical engineer | 233311 | Engineers Australia |
37 | electronics engineer | 233411 | Engineers Australia |
38 | industrial engineer | 233511 | Engineers Australia |
39 | mechanical engineer | 233512 | Engineers Australia |
40 | production or plant engineer | 233513 | Engineers Australia |
41 | mining engineer (excluding petroleum) | 233611 | Engineers Australia |
42 | petroleum engineer | 233612 | Engineers Australia |
43 | aeronautical engineer | 233911 | Engineers Australia |
44 | agricultural engineer | 233912 | Engineers Australia |
45 | biomedical engineer | 233913 | Engineers Australia |
46 | engineering technologist | 233914 | Engineers Australia |
47 | environmental engineer | 233915 | Engineers Australia |
48 | naval architect | 233916 | Engineers Australia |
49 | engineering professionals (nec) | 233999 | Engineers Australia |
50 | agricultural consultant | 234111 | VETASSESS |
51 | agricultural scientist | 234112 | VETASSESS |
52 | forester | 234113 | VETASSESS |
53 | chemist | 234211 | VETASSESS |
54 | food technologist | 234212 | VETASSESS |
55 | environmental consultant | 234312 | VETASSESS |
56 | environmental research scientist | 234313 | VETASSESS |
57 | environmental scientist (nec) | 234399 | VETASSESS |
58 | geophysicist | 234412 | VETASSESS |
59 | hydrogeologist | 234413 | VETASSESS |
60 | life scientist (general) | 234511 | VETASSESS |
61 | biochemist | 234513 | VETASSESS |
62 | biotechnologist | 234514 | VETASSESS |
63 | botanist | 234515 | VETASSESS |
64 | marine biologist | 234516 | VETASSESS |
65 | microbiologist | 234517 | VETASSESS |
66 | zoologist | 234518 | VETASSESS |
67 | life scientists (nec) | 234599 | VETASSESS |
68 | medical laboratory scientist | 234611 | AIMS |
69 | veterinarian | 234711 | AVBC |
70 | conservator | 234911 | VETASSESS |
71 | metallurgist | 234912 | VETASSESS |
72 | meteorologist | 234913 | VETASSESS |
73 | physicist | 234914 | the assessing authority for the occupation under subsection (2) |
74 | natural and physical science professionals (nec) | 234999 | VETASSESS |
75 | early childhood (pre‑primary school) teacher | 241111 | AITSL |
76 | secondary school teacher | 241411 | AITSL |
77 | special needs teacher | 241511 | AITSL |
78 | teacher of the hearing impaired | 241512 | AITSL |
79 | teacher of the sight impaired | 241513 | AITSL |
80 | special education teachers (nec) | 241599 | AITSL |
81 | university lecturer | 242111 | VETASSESS |
82 | medical diagnostic radiographer | 251211 | ASMIRT |
83 | medical radiation therapist | 251212 | ASMIRT |
84 | nuclear medicine technologist | 251213 | ANZSNM |
85 | sonographer | 251214 | ASMIRT |
86 | optometrist | 251411 | OCANZ |
87 | orthotist or prosthetist | 251912 | AOPA |
88 | chiropractor | 252111 | CCEA |
89 | osteopath | 252112 | AOAC |
90 | occupational therapist | 252411 | OTC |
91 | physiotherapist | 252511 | APC |
92 | podiatrist | 252611 | PodBA |
93 | audiologist | 252711 | VETASSESS |
94 | speech pathologist | 252712 | SPA |
95 | general practitioner | 253111 | MedBA |
96 | specialist physician (general medicine) | 253311 | MedBA |
97 | cardiologist | 253312 | MedBA |
98 | clinical haematologist | 253313 | MedBA |
99 | medical oncologist | 253314 | MedBA |
100 | endocrinologist | 253315 | MedBA |
101 | gastroenterologist | 253316 | MedBA |
102 | intensive care specialist | 253317 | MedBA |
103 | neurologist | 253318 | MedBA |
104 | paediatrician | 253321 | MedBA |
105 | renal medicine specialist | 253322 | MedBA |
106 | rheumatologist | 253323 | MedBA |
107 | thoracic medicine specialist | 253324 | MedBA |
108 | specialist physicians (nec) | 253399 | MedBA |
109 | psychiatrist | 253411 | MedBA |
110 | surgeon (general) | 253511 | MedBA |
111 | cardiothoracic surgeon | 253512 | MedBA |
112 | neurosurgeon | 253513 | MedBA |
113 | orthopaedic surgeon | 253514 | MedBA |
114 | otorhinolaryngologist | 253515 | MedBA |
115 | paediatric surgeon | 253516 | MedBA |
116 | plastic and reconstructive surgeon | 253517 | MedBA |
117 | urologist | 253518 | MedBA |
118 | vascular surgeon | 253521 | MedBA |
119 | dermatologist | 253911 | MedBA |
120 | emergency medicine specialist | 253912 | MedBA |
121 | obstetrician and gynaecologist | 253913 | MedBA |
122 | ophthalmologist | 253914 | MedBA |
123 | pathologist | 253915 | MedBA |
124 | diagnostic and interventional radiologist | 253917 | MedBA |
125 | radiation oncologist | 253918 | MedBA |
126 | medical practitioners (nec) | 253999 | MedBA |
127 | midwife | 254111 | ANMAC |
128 | nurse practitioner | 254411 | ANMAC |
129 | registered nurse (aged care) | 254412 | ANMAC |
130 | registered nurse (child and family health) | 254413 | ANMAC |
131 | registered nurse (community health) | 254414 | ANMAC |
132 | registered nurse (critical care and emergency) | 254415 | ANMAC |
133 | registered nurse (developmental disability) | 254416 | ANMAC |
134 | registered nurse (disability and rehabilitation) | 254417 | ANMAC |
135 | registered nurse (medical) | 254418 | ANMAC |
136 | registered nurse (medical practice) | 254421 | ANMAC |
137 | registered nurse (mental health) | 254422 | ANMAC |
138 | registered nurse (perioperative) | 254423 | ANMAC |
139 | registered nurse (surgical) | 254424 | ANMAC |
140 | registered nurse (paediatrics) | 254425 | ANMAC |
141 | registered nurses (nec) | 254499 | ANMAC |
142 | ICT business analyst | 261111 | ACS |
143 | systems analyst | 261112 | ACS |
144 | multimedia specialist | 261211 | ACS |
145 | analyst programmer | 261311 | ACS |
146 | developer programmer | 261312 | ACS |
147 | software engineer | 261313 | ACS |
148 | software and applications programmers (nec) | 261399 | ACS |
149 | ICT security specialist | 262112 | ACS |
150 | computer network and systems engineer | 263111 | ACS |
151 | telecommunications engineer | 263311 | Engineers Australia |
152 | telecommunications network engineer | 263312 | Engineers Australia |
153 | barrister | 271111 | a legal admissions authority of a State or Territory |
154 | solicitor | 271311 | a legal admissions authority of a State or Territory |
155 | clinical psychologist | 272311 | APS |
156 | educational psychologist | 272312 | APS |
157 | organisational psychologist | 272313 | APS |
158 | psychologists (nec) | 272399 | APS |
159 | social worker | 272511 | AASW |
160 | civil engineering draftsperson | 312211 | (a) Engineers Australia; or(b) VETASSESS |
161 | civil engineering technician | 312212 | VETASSESS |
162 | electrical engineering draftsperson | 312311 | Engineers Australia |
163 | electrical engineering technician | 312312 | TRA |
164 | radio communications technician | 313211 | TRA |
165 | telecommunications field engineer | 313212 | Engineers Australia |
166 | telecommunications network planner | 313213 | Engineers Australia |
167 | telecommunications technical officer or technologist | 313214 | Engineers Australia |
168 | automotive electrician | 321111 | TRA |
169 | motor mechanic (general) | 321211 | TRA |
170 | diesel motor mechanic | 321212 | TRA |
171 | motorcycle mechanic | 321213 | TRA |
172 | small engine mechanic | 321214 | TRA |
173 | sheetmetal trades worker | 322211 | TRA |
174 | metal fabricator | 322311 | TRA |
175 | pressure welder | 322312 | TRA |
176 | welder (first class) | 322313 | TRA |
177 | fitter (general) | 323211 | TRA |
178 | fitter and turner | 323212 | TRA |
179 | fitter‑welder | 323213 | TRA |
180 | metal machinist (first class) | 323214 | TRA |
181 | locksmith | 323313 | TRA |
182 | panelbeater | 324111 | TRA |
183 | bricklayer | 331111 | TRA |
184 | stonemason | 331112 | TRA |
185 | carpenter and joiner | 331211 | TRA |
186 | carpenter | 331212 | TRA |
187 | joiner | 331213 | TRA |
188 | painting trades worker | 332211 | TRA |
189 | glazier | 333111 | TRA |
190 | fibrous plasterer | 333211 | TRA |
191 | solid plasterer | 333212 | TRA |
192 | wall and floor tiler | 333411 | TRA |
193 | plumber (general) | 334111 | TRA |
194 | airconditioning and mechanical services plumber | 334112 | TRA |
195 | drainer | 334113 | TRA |
196 | gasfitter | 334114 | TRA |
197 | roof plumber | 334115 | TRA |
198 | electrician (general) | 341111 | TRA |
199 | electrician (special class) | 341112 | TRA |
200 | lift mechanic | 341113 | TRA |
201 | airconditioning and refrigeration mechanic | 342111 | TRA |
202 | technical cable jointer | 342212 | TRA |
203 | electronic equipment trades worker | 342313 | TRA |
204 | electronic instrument trades worker (general) | 342314 | TRA |
205 | electronic instrument trades worker (special class) | 342315 | TRA |
206 | chef | 351311 | TRA |
207 | horse trainer | 361112 | TRA |
208 | cabinetmaker | 394111 | TRA |
209 | boat builder and repairer | 399111 | TRA |
210 | shipwright | 399112 | TRA |
211 | tennis coach | 452316 | VETASSESS |
212 | footballer | 452411 | VETASSESS |
213 | flower grower | 121212 | VETASSESS |
214 | grape grower | 121215 | VETASSESS |
215 | vegetable grower (Aus)/market gardener (NZ) | 121221 | VETASSESS |
216 | apiarist | 121311 | VETASSESS |
217 | poultry farmer | 121321 | VETASSESS |
218 | sales and marketing manager | 131112 | AIM |
219 | advertising manager | 131113 | AIM |
220 | corporate services manager | 132111 | VETASSESS |
221 | finance manager | 132211 | (a) CPAA; or(b) IPA; or (c) CAANZ |
222 | human resource manager | 132311 | AIM |
223 | research and development manager | 132511 | VETASSESS |
224 | manufacturer | 133411 | VETASSESS |
225 | production manager (forestry) | 133511 | VETASSESS |
226 | production manager (manufacturing) | 133512 | VETASSESS |
227 | production manager (mining) | 133513 | VETASSESS |
228 | supply and distribution manager | 133611 | AIM |
229 | health and welfare services managers (nec) | 134299 | VETASSESS |
230 | school principal | 134311 | VETASSESS |
231 | education managers (nec) | 134499 | VETASSESS |
232 | ICT project manager | 135112 | ACS |
233 | ICT managers (nec) | 135199 | ACS |
234 | laboratory manager | 139913 | VETASSESS |
235 | quality assurance manager | 139914 | VETASSESS |
236 | specialist managers (nec) except:(a) ambassador; or (b) archbishop; or (c) bishop | 139999 | VETASSESS |
237 | cafe or restaurant manager | 141111 | VETASSESS |
238 | hotel or motel manager | 141311 | VETASSESS |
239 | accommodation and hospitality managers (nec) | 141999 | VETASSESS |
240 | customer service manager | 149212 | VETASSESS |
241 | conference and event organiser | 149311 | VETASSESS |
242 | transport company manager | 149413 | VETASSESS |
243 | facilities manager | 149913 | VETASSESS |
244 | music professionals (nec) | 211299 | VETASSESS |
245 | photographer | 211311 | VETASSESS |
246 | book or script editor | 212212 | VETASSESS |
247 | director (film, television, radio or stage) | 212312 | VETASSESS |
248 | film and video editor | 212314 | VETASSESS |
249 | program director (television or radio) | 212315 | VETASSESS |
250 | stage manager | 212316 | VETASSESS |
251 | technical director | 212317 | VETASSESS |
252 | video producer | 212318 | VETASSESS |
253 | copywriter | 212411 | VETASSESS |
254 | newspaper or periodical editor | 212412 | VETASSESS |
255 | print journalist | 212413 | VETASSESS |
256 | technical writer | 212415 | VETASSESS |
257 | television journalist | 212416 | VETASSESS |
258 | journalists and other writers (nec) | 212499 | VETASSESS |
259 | company secretary | 221211 | VETASSESS |
260 | commodities trader | 222111 | VETASSESS |
261 | finance broker | 222112 | VETASSESS |
262 | insurance broker | 222113 | VETASSESS |
263 | financial brokers (nec) | 222199 | VETASSESS |
264 | financial market dealer | 222211 | VETASSESS |
265 | stockbroking dealer | 222213 | VETASSESS |
266 | financial dealers (nec) | 222299 | VETASSESS |
267 | financial investment adviser | 222311 | VETASSESS |
268 | financial investment manager | 222312 | VETASSESS |
269 | recruitment consultant | 223112 | VETASSESS |
270 | ICT trainer | 223211 | ACS |
271 | mathematician | 224112 | VETASSESS |
272 | gallery or museum curator | 224212 | VETASSESS |
273 | health information manager | 224213 | VETASSESS |
274 | records manager | 224214 | VETASSESS |
275 | librarian | 224611 | VETASSESS |
276 | organisation and methods analyst | 224712 | VETASSESS |
277 | patents examiner | 224914 | VETASSESS |
278 | information and organisation professionals (nec) | 224999 | VETASSESS |
279 | advertising specialist | 225111 | VETASSESS |
280 | marketing specialist | 225113 | VETASSESS |
281 | ICT account manager | 225211 | VETASSESS |
282 | ICT business development manager | 225212 | VETASSESS |
283 | ICT sales representative | 225213 | VETASSESS |
284 | public relations professional | 225311 | VETASSESS |
285 | technical sales representatives (nec) including education sales representatives | 225499 | VETASSESS |
286 | fashion designer | 232311 | VETASSESS |
287 | industrial designer | 232312 | VETASSESS |
288 | jewellery designer | 232313 | VETASSESS |
289 | graphic designer | 232411 | VETASSESS |
290 | illustrator | 232412 | VETASSESS |
291 | web designer | 232414 | VETASSESS |
292 | interior designer | 232511 | VETASSESS |
293 | urban and regional planner | 232611 | VETASSESS |
294 | geologist | 234411 | VETASSESS |
295 | primary school teacher | 241213 | AITSL |
296 | middle school teacher (Aus) / intermediate school teacher (NZ) | 241311 | AITSL |
297 | education adviser | 249111 | VETASSESS |
298 | art teacher (private tuition) | 249211 | VETASSESS |
299 | dance teacher (private tuition) | 249212 | VETASSESS |
300 | music teacher (private tuition) | 249214 | VETASSESS |
301 | private tutors and teachers (nec) | 249299 | VETASSESS |
302 | teacher of English to speakers of other languages | 249311 | VETASSESS |
303 | dietitian | 251111 | DAA |
304 | nutritionist | 251112 | VETASSESS |
305 | occupational health and safety adviser | 251312 | VETASSESS |
306 | orthoptist | 251412 | VETASSESS |
307 | hospital pharmacist | 251511 | APharmC |
308 | industrial pharmacist | 251512 | VETASSESS |
309 | retail pharmacist | 251513 | APharmC |
310 | health promotion officer | 251911 | VETASSESS |
311 | health diagnostic and promotion professionals (nec) | 251999 | VETASSESS |
312 | acupuncturist | 252211 | Chinese Medicine Board of Australia |
313 | naturopath | 252213 | VETASSESS |
314 | traditional Chinese medicine practitioner | 252214 | Chinese Medicine Board of Australia |
315 | complementary health therapists (nec) | 252299 | VETASSESS |
316 | dental specialist | 252311 | ADC |
317 | resident medical officer | 253112 | MedBA |
318 | nurse educator | 254211 | ANMAC |
319 | nurse researcher | 254212 | ANMAC |
320 | nurse manager | 254311 | ANMAC |
321 | web developer | 261212 | ACS |
322 | software tester | 261314 | ACS |
323 | database administrator | 262111 | ACS |
324 | systems administrator | 262113 | ACS |
325 | network administrator | 263112 | ACS |
326 | network analyst | 263113 | ACS |
327 | ICT quality assurance engineer | 263211 | ACS |
328 | ICT support engineer | 263212 | ACS |
329 | ICT systems test engineer | 263213 | ACS |
330 | ICT support and test engineers (nec) | 263299 | ACS |
331 | judicial and other legal professionals (nec) | 271299 | VETASSESS |
332 | careers counsellor | 272111 | VETASSESS |
333 | drug and alcohol counsellor | 272112 | VETASSESS |
334 | family and marriage counsellor | 272113 | VETASSESS |
335 | rehabilitation counsellor | 272114 | VETASSESS |
336 | student counsellor | 272115 | VETASSESS |
337 | counsellors (nec) | 272199 | VETASSESS |
338 | psychotherapist | 272314 | VETASSESS |
339 | interpreter | 272412 | NAATI |
340 | social professionals (nec) | 272499 | VETASSESS |
341 | recreation officer | 272612 | VETASSESS |
342 | welfare worker | 272613 | ACWA |
343 | anaesthetic technician | 311211 | VETASSESS |
344 | cardiac technician | 311212 | VETASSESS |
345 | medical laboratory technician | 311213 | AIMS |
346 | pharmacy technician | 311215 | VETASSESS |
347 | medical technicians (nec) | 311299 | VETASSESS |
348 | meat inspector | 311312 | VETASSESS |
349 | primary products inspectors (nec) | 311399 | VETASSESS |
350 | chemistry technician | 311411 | VETASSESS |
351 | earth science technician | 311412 | VETASSESS |
352 | life science technician | 311413 | VETASSESS |
353 | science technicians (nec) | 311499 | VETASSESS |
354 | architectural draftsperson | 312111 | VETASSESS |
355 | building inspector | 312113 | VETASSESS |
356 | architectural, building and surveying technicians (nec) | 312199 | VETASSESS |
357 | mechanical engineering technician | 312512 | TRA |
358 | metallurgical or materials technician | 312912 | VETASSESS |
359 | mine deputy | 312913 | VETASSESS |
360 | hardware technician | 313111 | TRA |
361 | ICT customer support officer | 313112 | TRA |
362 | web administrator | 313113 | ACS |
363 | ICT support technicians (nec) | 313199 | TRA |
364 | farrier | 322113 | TRA |
365 | aircraft maintenance engineer (avionics) | 323111 | TRA |
366 | aircraft maintenance engineer (mechanical) | 323112 | TRA |
367 | aircraft maintenance engineer (structures) | 323113 | TRA |
368 | metal fitters and machinists (nec) | 323299 | TRA |
369 | precision instrument maker and repairer | 323314 | TRA |
370 | toolmaker | 323412 | TRA |
371 | vehicle body builder | 324211 | TRA |
372 | vehicle trimmer | 324212 | TRA |
373 | roof tiler | 333311 | TRA |
374 | business machine mechanic | 342311 | TRA |
375 | cabler (data and telecommunications) | 342411 | TRA |
376 | telecommunications linesworker | 342413 | TRA |
377 | baker | 351111 | TRA |
378 | pastrycook | 351112 | TRA |
379 | butcher or smallgoods maker | 351211 | TRA |
380 | cook | 351411 | TRA |
381 | dog handler or trainer | 361111 | VETASSESS |
382 | animal attendants and trainers (nec) | 361199 | VETASSESS |
383 | veterinary nurse | 361311 | VETASSESS |
384 | florist | 362111 | TRA |
385 | gardener (general) | 362211 | TRA |
386 | arborist | 362212 | TRA |
387 | landscape gardener | 362213 | TRA |
388 | greenkeeper | 362311 | TRA |
389 | hairdresser | 391111 | TRA |
390 | print finisher | 392111 | TRA |
391 | printing machinist | 392311 | TRA |
392 | dressmaker or tailor | 393213 | TRA |
393 | upholsterer | 393311 | TRA |
394 | furniture finisher | 394211 | TRA |
395 | wood machinist | 394213 | TRA |
396 | wood machinists and other wood trades workers (nec) | 394299 | TRA |
397 | power generation plant operator | 399213 | TRA |
398 | jeweller | 399411 | TRA |
399 | camera operator (film, television or video) | 399512 | TRA |
400 | make up artist | 399514 | TRA |
401 | sound technician | 399516 | TRA |
402 | performing arts technicians (nec) | 399599 | VETASSESS |
403 | signwriter | 399611 | TRA |
404 | ambulance officer | 411111 | VETASSESS |
405 | intensive care ambulance paramedic | 411112 | VETASSESS |
406 | dental technician | 411213 | TRA |
407 | diversional therapist | 411311 | VETASSESS |
408 | enrolled nurse | 411411 | ANMAC |
409 | massage therapist | 411611 | VETASSESS |
410 | community worker | 411711 | ACWA |
411 | disabilities services officer | 411712 | ACWA |
412 | family support worker | 411713 | ACWA |
413 | residential care officer | 411715 | ACWA |
414 | youth worker | 411716 | ACWA |
415 | diving instructor (open water) | 452311 | VETASSESS |
416 | gymnastics coach or instructor | 452312 | VETASSESS |
417 | horse riding coach or instructor | 452313 | VETASSESS |
418 | snowsport instructor | 452314 | VETASSESS |
419 | swimming coach or instructor | 452315 | VETASSESS |
420 | other sports coach or instructor | 452317 | VETASSESS |
421 | sports development officer | 452321 | VETASSESS |
422 | sportspersons (nec) | 452499 | VETASSESS |
423 | contract administrator | 511111 | VETASSESS |
424 | program or project administrator | 511112 | VETASSESS |
425 | insurance loss adjuster | 599612 | VETASSESS |
426 | insurance agent | 611211 | VETASSESS |
427 | retail buyer | 639211 | VETASSESS |
428 | aquaculture farmer | 121111 | VETASSESS |
429 | cotton grower | 121211 | VETASSESS |
430 | fruit or nut grower | 121213 | VETASSESS |
431 | grain, oilseed or pasture grower (Aus)/field crop grower (NZ) | 121214 | VETASSESS |
432 | mixed crop farmer | 121216 | VETASSESS |
433 | sugar cane grower | 121217 | VETASSESS |
434 | crop farmers (nec) | 121299 | VETASSESS |
435 | beef cattle farmer | 121312 | VETASSESS |
436 | dairy cattle farmer | 121313 | VETASSESS |
437 | deer farmer | 121314 | VETASSESS |
438 | goat farmer | 121315 | VETASSESS |
439 | horse breeder | 121316 | VETASSESS |
440 | mixed livestock farmer | 121317 | VETASSESS |
441 | pig farmer | 121318 | VETASSESS |
442 | sheep farmer | 121322 | VETASSESS |
443 | livestock farmers (nec) | 121399 | VETASSESS |
444 | mixed crop and livestock farmer | 121411 | VETASSESS |
445 | public relations manager | 131114 | AIM |
446 | policy and planning manager | 132411 | VETASSESS |
447 | project builder | 133112 | VETASSESS |
448 | procurement manager | 133612 | AIM |
449 | medical administrator | 134211 | VETASSESS |
450 | regional education manager | 134412 | VETASSESS |
451 | sports administrator | 139915 | VETASSESS |
452 | caravan park and camping ground manager | 141211 | VETASSESS |
453 | post office manager | 142115 | VETASSESS |
454 | amusement centre manager | 149111 | VETASSESS |
455 | fitness centre manager | 149112 | VETASSESS |
456 | sports centre manager | 149113 | VETASSESS |
457 | cinema or theatre manager | 149912 | VETASSESS |
458 | financial institution branch manager | 149914 | VETASSESS |
459 | human resource adviser | 223111 | VETASSESS |
460 | workplace relations adviser | 223113 | VETASSESS |
461 | policy analyst | 224412 | VETASSESS |
462 | liaison officer | 224912 | VETASSESS |
463 | market research analyst | 225112 | VETASSESS |
464 | aeroplane pilot | 231111 | CASA |
465 | flying instructor | 231113 | VETASSESS |
466 | helicopter pilot | 231114 | CASA |
467 | ship’s master | 231213 | AMSA |
468 | multimedia designer | 232413 | VETASSESS |
469 | wine maker | 234213 | VETASSESS |
470 | conservation officer | 234311 | VETASSESS |
471 | exercise physiologist | 234915 | VETASSESS |
472 | vocational education teacher | 242211 | See subsection (2) |
473 | environmental health officer | 251311 | VETASSESS |
474 | dentist | 252312 | ADC |
475 | anaesthetist | 253211 | MedBA |
476 | intellectual property lawyer | 271214 | VETASSESS |
477 | translator | 272413 | NAATI |
478 | community arts worker | 272611 | VETASSESS |
479 | agricultural technician | 311111 | VETASSESS |
480 | operating theatre technician | 311214 | VETASSESS |
481 | pathology collector | 311216 | AIMS |
482 | construction estimator | 312114 | VETASSESS |
483 | surveying or spatial science technician | 312116 | VETASSESS |
484 | mechanical engineering draftsperson | 312511 | Engineers Australia |
485 | safety inspector | 312611 | VETASSESS |
486 | maintenance planner | 312911 | VETASSESS |
487 | building and engineering technicians (nec) | 312999 | (a) VETASSESS; or(b) Engineers Australia |
488 | vehicle painter | 324311 | TRA |
489 | floor finisher | 332111 | TRA |
490 | electrical linesworker | 342211 | TRA |
491 | zookeeper | 361114 | VETASSESS |
492 | nurseryperson | 362411 | TRA |
493 | gas or petroleum operator | 399212 | TRA |
494 | dental hygienist | 411211 | VETASSESS |
495 | dental therapist | 411214 | VETASSESS |
496 | emergency service worker | 441211 | VETASSESS |
497 | driving instructor | 451211 | VETASSESS |
498 | funeral workers (nec) | 451399 | VETASSESS |
499 | flight attendant | 451711 | VETASSESS |
500 | first aid trainer | 451815 | VETASSESS |
501 | jockey | 452413 | TRA |
502 | clinical coder | 599915 | VETASSESS |
503 | property manager | 612112 | VETASSESS |
504 | real estate representative | 612115 | VETASSESS |
Why Choose World overseas Immigration?
World Overseas Services provides professional guidance for Australia skilled migration. Our team assists with:
Skills assessment and points calculation
SkillSelect invitation and EOI submission
State nomination and sponsorship process
Complete documentation support
We ensure a smooth visa process and improve your chances of success.
State and Territory Nomination for Subclass 491 Visa
Each Australian state and territory maintains its own criteria and occupation requirements for nomination. Major regions include:
New South Wales (NSW)
Victoria (VIC)
Queensland (QLD)
South Australia (SA)
Western Australia (WA)
Tasmania (TAS)
Northern Territory (NT)
Applicants must live and work in the regional area that nominates them.
Pathway to Permanent Residency (PR) through Subclass 491 Visa
After holding the Subclass 491 Visa Australia for 3 years and meeting income requirements, migrants can apply for PR via Subclass 191 Visa. This makes the 491 Visa an excellent route for long-term settlement.
FAQs – Australia Subclass 491 Skilled Regional Visa
1. Can I apply without state nomination?
No. You must be nominated by a state, territory, or eligible relative.
2. How long is the processing time?
Typically, processing takes 6–12 months, depending on the profile and documentation.
3. Can I move to a different region after getting the visa?
No. You must live, work, and study in the regional area that nominated you.
4. When can I apply for PR?
You can apply for Permanent Residency after 3 years of living and working in regional Australia.