What is the Western Australia Skilled Occupation List.
The Western Australia Skilled Occupation List is a selection of occupations approved by the WA Government that are eligible for state nomination under the Skilled Nominated Visa (subclass 190) and the Skilled Work Regional (Provisional) Visa (subclass 491). Western Australia (WA), the WA Government recently announced it will release an additional occupation list for skilled worker from foreign who wants to migrate to Australia Under PR visa .Here, emigrate to australia jobs For Western Australia under pr is given below Occupation List
Regional WA only
Candidates nominating for occupations that are designated ‘Regional Western Australia only’ in the General or Graduate stream must provide evidence of a job offer/contract of employment in a location defined by the Commonwealth as Category 3 – Regional Centres and Other Regional Areas (not Perth and Mandurah). These include the following areas by postcodes: 6041 to 6044, 6084, 6207, 6213, 6215 to 6537, and 6560 to 6770.
Western Australia Migration Streams
Applicants can qualify under two main migration streams:
General Stream
For applicants with occupations listed on the General WASMOL.
Requires work experience, English proficiency, and a positive skills assessment.
Graduate Stream
For international graduates who have studied at a Western Australian university, TAFE, or education provider.
Encourages retention of skilled graduates to meet WA’s long-term workforce needs.
Western Australia Skilled Occupation List
Below is a sample of the high-demand occupations currently available under the WASMOL 2025. The list is regularly updated by the state government based on skill shortages.
ANZSCO code | Skilled occupation | Eligible visas | Regional WA only | Status | |
---|---|---|---|---|---|
190 visa | 491 visa | ||||
252711 | Audiologist | Y | Y | Y | Available |
253316 | Gastroenterologist | Y | Y | ||
Available | |||||
253111 | General Practitioner | Y | Y | Y | Under Review |
254111 | Midwife | Y | Y | Y | Available |
253513 | Neurosurgeon | Y | Y | ||
Available | |||||
253913 | Obstetrician and Gynaecologist | Y | Y | ||
Available | |||||
251412 | Orthoptist | Y | Y | ||
Available | |||||
253515 | Otorhinolaryngologist | Y | Y | ||
Available | |||||
253411 | Psychiatrist | Y | Y | ||
Available | |||||
253918 | Radiation Oncologist | Y | Y | ||
Available | |||||
254413 | Registered Nurse (Child and Family Health) | Y | Y | Y | Available |
254414 | Registered Nurse (Community Health) | Y | Y | Y | Under Review |
254415 | Registered Nurse (Critical Care and Emergency) | Y | Y | Y | Under Review |
234914 | Physicist (only applicants with the specialisation of Medical Physicist are eligible for Western Australian State nomination) | Y | Y | Y | Available |
254423 | Registered Nurse (Perioperative) | Y | Y | Y | Under Review |
253323 | Rheumatologist | Y | Y | ||
Available | |||||
251214 | Sonographer | Y | Y | ||
Available | |||||
253521 | Vascular Surgeon | Y | Y | ||
Available | |||||
251213 | Nuclear Medicine Technologist | Y | Y |
Graduate Skilled Occupation List
ANZSCO code | Skilled occupation | Eligible visas | |
---|---|---|---|
190 visa | 491 visa | ||
221111 | Accountant (General) | Y | Y |
231111 | Aeroplane Pilot | ||
Y | |||
233911 | Aeronautical Engineer | Y | Y |
234111 | Agricultural Consultant | Y | Y |
233912 | Agricultural Engineer | Y | Y |
234112 | Agricultural Scientist | Y | Y |
311111 | Agricultural Technician | ||
Y | |||
311211 | Anaesthetic Technician | Y | Y |
232111 | Architect | Y | Y |
252711 | Audiologist | Y | Y |
351111 | Baker | Y | Y |
271111 | Barrister | Y | Y |
121312 | Beef Cattle Farmer | ||
Y | |||
233913 | Biomedical Engineer | Y | Y |
234514 | Biotechnologist | Y | Y |
312113 | Building Inspector | Y | Y |
141111 | Café or Restaurant Manager | Y | Y |
351311 | Chef | Y | Y |
233111 | Chemical Engineer | Y | Y |
234211 | Chemist | Y | Y |
233211 | Civil Engineer | Y | Y |
312211 | Civil Engineering Draftsperson | Y | Y |
312212 | Civil Engineering Technician | Y | Y |
272311 | Clinical Psychologist | Y | Y |
222111 | Commodities Trader | Y | Y |
411711 | Community Worker | Y | Y |
263111 | Computer Network and Systems Engineer | Y | Y |
149311 | Conference and Event Organiser | Y | Y |
133111 | Construction Project Manager | Y | Y |
121313 | Dairy Cattle Farmer | ||
252311 | Dental Specialist | Y | Y |
261312 | Developer Programmer | Y | Y |
411712 | Disabilities Service Officer | Y | Y |
334113 | Drainer | Y | Y |
272112 | Drug and Alcohol Counsellor | Y | Y |
241111 | Early Childhood (Pre-Primary School) Teacher | Y | Y |
272312 | Educational Psychologist | Y | Y |
233311 | Electrical Engineer | Y | Y |
312311 | Electrical Engineering Draftsperson | Y | Y |
312312 | Electrical Engineering Technician | Y | Y |
342315 | Electronic Instrument Trades Worker (Special Class) | Y | Y |
233411 | Electronics Engineer | Y | Y |
441211 | Emergency Service Worker | ||
133211 | Engineering Manager | Y | Y |
233915 | Environmental Engineer | Y | Y |
251311 | Environmental Health Officer | ||
139912 | Environmental Manager | Y | Y |
322113 | Farrier | Y | Y |
Available | |||
222112 | Finance Broker | Y | Y |
222199 | Financial Brokers (NEC) | Y | Y |
222299 | Financial Dealers (NEC) | Y | Y |
222311 | Financial Investment Adviser | Y | Y |
222312 | Financial Investment Manager | Y | Y |
132211 | Finance Manager | Y | Y |
222211 | Financial Market Dealer | Y | Y |
231113 | Flying Instructor | ||
Y | |||
451399 | Funeral Workers (NEC) | ||
Y | |||
234411 | Geologist | Y | Y |
234412 | Geophysicist | Y | Y |
233212 | Geotechnical Engineer | Y | Y |
121214 | Grain, Oilseed or Pasture Grower (Aus)/Field Crop Grower (NZ) | ||
231114 | Helicopter Pilot | ||
251511 | Hospital Pharmacist | Y | Y |
361112 | Horse Trainer | Y | Y |
141311 | Hotel or Motel Manager | Y | Y |
132311 | Human Resource Manager | Y | Y |
234413 | Hydrogeologist | Y | Y |
135112 | ICT Project Manager | Y | Y |
262112 | ICT Security Specialist | Y | Y |
233511 | Industrial Engineer | Y | Y |
251512 | Industrial Pharmacist | Y | Y |
222113 | Insurance Broker | Y | Y |
272412 | Interpreter | Y | Y |
312911 | Maintenance Planner | ||
221112 | Management Accountant | Y | Y |
233112 | Materials Engineer | Y | Y |
311312 | Meat Inspector | Y | Y |
233512 | Mechanical Engineer | Y | Y |
134211 | Medical Administrator | ||
234611 | Medical Laboratory Scientist | Y | Y |
251212 | Medical Radiation Therapist | Y | Y |
311299 | Medical Technicians (NEC) | Y | Y |
234912 | Metallurgist | Y | Y |
312913 | Mine Deputy | Y | Y |
233611 | Mining Engineer (excluding petroleum) | Y | Y |
121411 | Mixed Crop and Livestock Farmer | ||
121216 | Mixed Crop Farmer | ||
121317 | Mixed Livestock Farmer | ||
233916 | Naval Architect | Y | Y |
263112 | Network Administrator | Y | Y |
263113 | Network Analyst | Y | Y |
251213 | Nuclear Medicine Technologist | Y | Y |
251312 | Occupational Health and Safety Advisor | Y | Y |
311214 | Operating Theatre Technician | ||
251411 | Optometrist | Y | Y |
251412 | Orthoptist | Y | Y |
251912 | Orthotist or Prosthetist | Y | Y |
252112 | Osteopath | Y | Y |
233612 | Petroleum Engineer | Y | Y |
311215 | Pharmacy Technician | Y | Y |
252611 | Podiatrist | Y | Y |
241213 | Primary School Teacher | Y | Y |
233513 | Production or Plant Engineer | Y | Y |
133112 | Project Builder | ||
272399 | Psychologists (NEC) | Y | Y |
233213 | Quantity Surveyor | Y | Y |
272114 | Rehabilitation Counsellor | Y | Y |
132511 | Research and Development Manager | Y | Y |
253112 | Resident Medical Officer | Y | Y |
411715 | Residential Care Officer | Y | Y |
251513 | Retail Pharmacist | N | N |
134311 | School Principal | Y | Y |
241411 | Secondary School Teacher | Y | Y |
121322 | Sheep Farmer | ||
231213 | Ship's Master | ||
272511 | Social Worker | Y | Y |
261313 | Software Engineer | Y | Y |
271311 | Solicitor | Y | Y |
241511 | Special Needs Teacher | Y | Y |
222213 | Stockbroking Dealer | Y | Y |
233214 | Structural Engineer | Y | Y |
133611 | Supply and Distribution Manager | Y | Y |
232212 | Surveyor | Y | Y |
221113 | Taxation Accountant | Y | Y |
241512 | Teacher of the Hearing Impaired | Y | Y |
241513 | Teacher of the Sight Impaired | Y | Y |
263311 | Telecommunications Engineer | Y | Y |
342413 | Telecommunications Linesworker | Y | Y |
263312 | Telecommunications Network Engineer | Y | Y |
272413 | Translator | ||
233215 | Transport Engineer | Y | Y |
232611 | Urban and Regional Planner | Y | Y |
234711 | Veterinarian | Y | Y |
361311 | Veterinary Nurse | Y | Y |
242211 | Vocational Education Teacher | ||
272613 | Welfare Worker | Y | Y |
411716 | Youth Worker | Y | Y |
NOTE :-
- 190 – State Nominated visa (subclass 190)
- 491 – Skilled Work Regional (Provisional) visa (subclass 491)
The Commonwealth Government determines the Regional Occupation List (ROL) which specifies those occupations that are only eligible for regional areas. In the table above, occupations listed as only available for the 491 are included on the ROL, with the Commonwealth Government precluding them from the 190 visa.
- Free to live and work anywhere in Australia with no hassle.
- Opportunity to work in any of the state in Australia under PR visa
- Infinite opportunity to seek after advanced education
- Qualified to sponsor relatives for Australia PR
- Medical and social welfare benefits
- Huge career opportunities
- Excellent life style
Frequently Asked Questions (FAQs)
1. Who can apply for Western Australia state nomination?
Applicants with an eligible occupation on the WASMOL and a valid skills assessment can apply for WA state nomination under subclass 190 or 491.
2. Can international students apply for WA nomination?
Yes. International students who have graduated from a Western Australian institution are eligible under the Graduate Stream.
3. Do I need a job offer to apply?
A job offer is not mandatory for all occupations but may increase your chances of nomination in some cases.
4. How many points do I need for the Skilled Migration visa?
You need a minimum of 65 points under the Australian immigration points test, though higher scores improve your chances.
5. Is Western Australia part of regional Australia for subclass 491?
Yes. Most parts of Western Australia are considered regional and eligible for the subclass 491 visa.